<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; sold homes</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/sold-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sun, 04 Jul 2010 22:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sold Homes in Springhurst, May 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/06/sold-homes-in-springhurst-may-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/06/sold-homes-in-springhurst-may-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:00:26 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=132</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of May 2010. 5/4/10 &#8211; 9803 WHITE BLOSSOM BLVD &#8211; $310,000 5/6/10 &#8211; 9817 WHITE BLOSSOM BLVD &#8211; $305,000 5/7/10 &#8211; 10120 SPRINGHURST GARDENS CIR &#8211; $292,500 5/14/10 &#8211; 9809 SILKY DOGWOOD CT &#8211; $455,000 5/20/10 &#8211; 10106 IVYBRIDGE CIR &#8211; $275,00 5/20/10 [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of May 2010.</p>
<p>5/4/10 &#8211; 9803 WHITE BLOSSOM BLVD &#8211; $310,000<br />
5/6/10 &#8211; 9817 WHITE BLOSSOM BLVD &#8211; $305,000<br />
5/7/10 &#8211; 10120 SPRINGHURST GARDENS CIR &#8211; $292,500<br />
5/14/10 &#8211; 9809 SILKY DOGWOOD CT &#8211; $455,000<br />
5/20/10 &#8211; 10106 IVYBRIDGE CIR &#8211; $275,00<br />
5/20/10 &#8211; 10112 IVYBRIDGE CIR &#8211; $305,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/06/sold-homes-in-springhurst-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, April 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/05/sold-homes-in-springhurst-april-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/05/sold-homes-in-springhurst-april-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:50:36 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=127</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of April 2010. 4/23/10 &#8211; 4408 JACOB GLENN WAY &#8211; $235,00 4/29/10 &#8211; 3809 ZARING MILL CIR &#8211; $367,500 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. If you&#8217;d like a complimentary Current Market Analysis [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of April 2010.</p>
<p>4/23/10 &#8211; 4408 JACOB GLENN WAY &#8211; $235,00<br />
4/29/10 &#8211; 3809 ZARING MILL CIR &#8211; $367,500</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/05/sold-homes-in-springhurst-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, March 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/04/sold-homes-in-springhurst-march-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/04/sold-homes-in-springhurst-march-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:17:49 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=118</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of March 2010. 3/1/10 &#8211; 9637 MOORFIELD CIR &#8211; $470,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of March 2010.</p>
<p>3/1/10 &#8211; 9637 MOORFIELD CIR &#8211; $470,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/04/sold-homes-in-springhurst-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, February 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/03/sold-homes-in-springhurst-february-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/03/sold-homes-in-springhurst-february-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:20 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=115</guid>
		<description><![CDATA[There were no sold properties for the month of February, 2010. If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>There were no sold properties for the month of February, 2010. </p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/03/sold-homes-in-springhurst-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, January 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/02/sold-homes-in-springhurst-january-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/02/sold-homes-in-springhurst-january-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:35:44 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Januray 2010]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=112</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of January 2010. 1/4/10 &#8211; 3906 ZARING MILL CT &#8211; $520,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of January 2010.</p>
<p>1/4/10 &#8211; 3906 ZARING MILL CT &#8211; $520,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/02/sold-homes-in-springhurst-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, December 2009</title>
		<link>http://www.springhurstneighborhood.com/2010/01/sold-homes-in-springhurst-december-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2010/01/sold-homes-in-springhurst-december-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:50:24 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=110</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of December 2009. 12/14/09 &#8211; 3119 WYNBROOKE CIR &#8211; $304,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of December 2009.</p>
<p>12/14/09 &#8211; 3119 WYNBROOKE CIR &#8211; $304,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/01/sold-homes-in-springhurst-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, November 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/12/sold-homes-in-springhurst-november-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/12/sold-homes-in-springhurst-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:32:57 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=107</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of November 2009. 11/6/09 &#8211; 3813 ZARING MILL CIR &#8211; $344,500 11/20/09 &#8211; 10203 SPRINGHURST GARDENS CIR &#8211; $326,500 11/23/09 &#8211; 3236 WYNBROOKE CIR &#8211; $305,000 11/30/09 &#8211; 9915 WHITE BLOSSOM BLVD &#8211; $304,500 If you&#8217;re interested in the current homes for sale [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of November 2009.</p>
<p>11/6/09 &#8211; 3813 ZARING MILL CIR &#8211; $344,500<br />
11/20/09 &#8211; 10203 SPRINGHURST GARDENS CIR &#8211; $326,500<br />
11/23/09 &#8211; 3236 WYNBROOKE CIR &#8211; $305,000<br />
11/30/09 &#8211; 9915 WHITE BLOSSOM BLVD &#8211; $304,500</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/12/sold-homes-in-springhurst-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, October 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/11/sold-homes-in-springhurst-october-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/11/sold-homes-in-springhurst-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:13:45 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[October 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=102</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of October 2009. 10/14/09 &#8211; 3905 SPRING VALLEY WAY &#8211; $315,000 10/30/09 &#8211; 3113 WYNBROOKE CIR &#8211; $290,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. If you&#8217;d like a complimentary Current Market Analysis (CMA) [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of October 2009.</p>
<p>10/14/09 &#8211; 3905 SPRING VALLEY WAY &#8211; $315,000<br />
10/30/09 &#8211; 3113 WYNBROOKE CIR &#8211; $290,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/11/sold-homes-in-springhurst-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, September 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/10/sold-homes-in-springhurst-september-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/10/sold-homes-in-springhurst-september-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:35:11 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=99</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of September 2009. 9/4/09 &#8211; 10004 IVYBRIDGE CIR &#8211; $300,000 9/25/09 &#8211; 9819 WHITE BLOSSOM BLVD &#8211; $333,000 You may also look and see current homes for sale in Springhurst. If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of September 2009.</p>
<p>9/4/09 &#8211; 10004 IVYBRIDGE CIR &#8211; $300,000<br />
9/25/09 &#8211; 9819 WHITE BLOSSOM BLVD &#8211; $333,000</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/10/sold-homes-in-springhurst-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, August 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/09/sold-homes-in-springhurst-august-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/09/sold-homes-in-springhurst-august-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:04:57 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[August 2009]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=92</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of August 2009. 8/14/09 &#8211; 9716 MOORFIELD CIR &#8211; $407,500 You may also look and see current homes for sale in Springhurst. If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of August 2009.</p>
<p>8/14/09 &#8211; 9716 MOORFIELD CIR &#8211; $407,500</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/09/sold-homes-in-springhurst-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
