<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; September 2008</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/september-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold Homes in Springhurst, September 2008</title>
		<link>http://www.springhurstneighborhood.com/2008/10/sold-homes-in-springhurst-september-2008/</link>
		<comments>http://www.springhurstneighborhood.com/2008/10/sold-homes-in-springhurst-september-2008/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:38:27 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[September 2008]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/10/04/sold-homes-in-springhurst-september-2008/</guid>
		<description><![CDATA[September was a big month as six properties sold. You can view the sold properties in Springhurst, Louisville KY below. 9/3/08 &#8211; 9709 WHITE BLOSSOM BLVD &#8211; $400,000 9/8/08 &#8211; 3200 SPRINGSTEAD CIR &#8211; $304,500 9/8/08 &#8211; 3826 ZARING MILL CIR &#8211; $390,000 9/12/08 &#8211; 9715 MOORFIELD CIR &#8211; $376,100 9/15/08 &#8211; 10127 SPRINGHURST GARDENS [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>September was a big month as six properties sold. You can view the sold properties in Springhurst, Louisville KY below.</p>
<p>9/3/08 &#8211; 9709 WHITE BLOSSOM BLVD &#8211; $400,000<br />
9/8/08 &#8211; 3200 SPRINGSTEAD CIR &#8211; $304,500<br />
9/8/08 &#8211; 3826 ZARING MILL CIR &#8211; $390,000<br />
9/12/08 &#8211; 9715 MOORFIELD CIR &#8211; $376,100<br />
9/15/08 &#8211; 10127 SPRINGHURST GARDENS CIR &#8211; $344,500<br />
9/19/08 &#8211; 9823 WHITE BLOSSOM BLVD &#8211; $328,900</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary <a href="http://www.trepryor.com/selling.htm" title="Get a free CMA on your Springhurst home!">Current Market Analysis (CMA)</a> of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/10/sold-homes-in-springhurst-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

