<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; October 2008</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sold Homes in Springhurst, October 2008</title>
		<link>http://www.springhurstneighborhood.com/2008/11/sold-homes-in-springhurst-october-2008/</link>
		<comments>http://www.springhurstneighborhood.com/2008/11/sold-homes-in-springhurst-october-2008/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:02:13 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[October 2008]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/11/06/sold-homes-in-springhurst-october-2008/</guid>
		<description><![CDATA[October was another good month for Sellers in Springhurst. Here are the sold properties in Springhurst, Louisville KY below. 10/10/08 &#8211; 9935 WHITE BLOSSOM BLVD &#8211; $315,000 10/16/08 &#8211; 3800 FLOWERING GROVE CT &#8211; $368,000 10/17/08 &#8211; 9922 WHITE BLOSSOM BLVD &#8211; $310,000 10/24/08 &#8211; 9205 FELSMERE CIR &#8211; $307,900 10/24/08 &#8211; 9807 WHITE BLOSSOM [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_springhurst.jpg" alt="White Blossom in Springhurst" /></div>
<p>October was another good month for Sellers in Springhurst. Here are the sold properties in Springhurst, Louisville KY below.</p>
<p>10/10/08 &#8211; 9935 WHITE BLOSSOM BLVD &#8211; $315,000<br />
10/16/08 &#8211; 3800 FLOWERING GROVE CT &#8211; $368,000<br />
10/17/08 &#8211; 9922 WHITE BLOSSOM BLVD &#8211; $310,000<br />
10/24/08 &#8211; 9205 FELSMERE CIR &#8211; $307,900<br />
10/24/08 &#8211; 9807 WHITE BLOSSOM BLVD &#8211; $320,000<br />
10/28/08 &#8211; 9405 FELSMERE CIR &#8211; $371,000<br />
10/29/08 &#8211; 9818 CALAMAR CT &#8211; $235,000</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/11/sold-homes-in-springhurst-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
