<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; May 2010</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold Homes in Springhurst, May 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/06/sold-homes-in-springhurst-may-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/06/sold-homes-in-springhurst-may-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:00:26 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=132</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of May 2010. 5/4/10 &#8211; 9803 WHITE BLOSSOM BLVD &#8211; $310,000 5/6/10 &#8211; 9817 WHITE BLOSSOM BLVD &#8211; $305,000 5/7/10 &#8211; 10120 SPRINGHURST GARDENS CIR &#8211; $292,500 5/14/10 &#8211; 9809 SILKY DOGWOOD CT &#8211; $455,000 5/20/10 &#8211; 10106 IVYBRIDGE CIR &#8211; $275,00 5/20/10 [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of May 2010.</p>
<p>5/4/10 &#8211; 9803 WHITE BLOSSOM BLVD &#8211; $310,000<br />
5/6/10 &#8211; 9817 WHITE BLOSSOM BLVD &#8211; $305,000<br />
5/7/10 &#8211; 10120 SPRINGHURST GARDENS CIR &#8211; $292,500<br />
5/14/10 &#8211; 9809 SILKY DOGWOOD CT &#8211; $455,000<br />
5/20/10 &#8211; 10106 IVYBRIDGE CIR &#8211; $275,00<br />
5/20/10 &#8211; 10112 IVYBRIDGE CIR &#8211; $305,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/06/sold-homes-in-springhurst-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

