<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; May 2009</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sun, 04 Jul 2010 22:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sold Homes in Springhurst, May 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/06/sold-homes-in-springhurst-may-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/06/sold-homes-in-springhurst-may-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:34:09 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[May 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=78</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of May 2009. 5/8/09 &#8211; 3211 WYNBROOKE CIR &#8211; $235,000 5/8/09 &#8211; 10109 IVYBRIDGE CIR &#8211; $256,000 5/13/09 &#8211; 10101 SPRINGHURST GARDENS CIR &#8211; $269,900 5/14/09 &#8211; 3704 FRINGE TREE PLC &#8211; $465,000 5/21/09 &#8211; 9309 WIMBLEY CT &#8211; $310,000 You may also [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of May 2009.</p>
<p>5/8/09 &#8211; 3211 WYNBROOKE CIR &#8211; $235,000<br />
5/8/09 &#8211; 10109 IVYBRIDGE CIR &#8211; $256,000<br />
5/13/09 &#8211; 10101 SPRINGHURST GARDENS CIR &#8211; $269,900<br />
5/14/09 &#8211; 3704 FRINGE TREE PLC &#8211; $465,000<br />
5/21/09 &#8211; 9309 WIMBLEY CT &#8211; $310,000</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/06/sold-homes-in-springhurst-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
