<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; June 2009</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sun, 04 Jul 2010 22:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sold Homes in Springhurst, June 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/07/sold-homes-in-springhurst-june-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/07/sold-homes-in-springhurst-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:07:37 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=83</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of June 2009. 6/2/09 &#8211; 9216 FELSMERE CIR &#8211; $355,000 6/3/09 &#8211; 3606 WYNBROOKE CIR &#8211; $331,000 6/11/09 &#8211; 9934 WHITE BLOSSOM BLVD &#8211; $309,000 6/12/09 &#8211; 9212 FELSMERE CIR &#8211; $352,500 6/19/09 &#8211; 4452 BUTTONBUSH GLEN DR &#8211; $204,000 6/22/09 &#8211; 9903 [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of June 2009.</p>
<p>6/2/09 &#8211; 9216 FELSMERE CIR &#8211; $355,000<br />
6/3/09 &#8211; 3606 WYNBROOKE CIR &#8211; $331,000<br />
6/11/09 &#8211; 9934 WHITE BLOSSOM BLVD &#8211; $309,000<br />
6/12/09 &#8211; 9212 FELSMERE CIR &#8211; $352,500<br />
6/19/09 &#8211; 4452 BUTTONBUSH GLEN DR &#8211; $204,000<br />
6/22/09 &#8211; 9903 WYNBROOKE PL &#8211; $321,000<br />
6/23/09 &#8211; 9701 MOORFIELD CIR &#8211; $490,000<br />
6/26/09 &#8211; 9821 CALAMAR CT &#8211; $242,500<br />
6/29/09 &#8211; 3601 WYNBROOKE CIR &#8211; $300,000<br />
6/30/09 &#8211; 9617 MOORFIELD CIR &#8211; $358,000</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/07/sold-homes-in-springhurst-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
