<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; homes for sale</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Sale Prices in Springhurst: June 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/07/home-sale-prices-in-springhurst-june-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/07/home-sale-prices-in-springhurst-june-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:26:58 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=136</guid>
		<description><![CDATA[June&#8217;s numbers dip up slightly but more important is the red trend line that is continuing to rise. Springhurst is a great neighborhood in a wonderful part of town and is worth considering if you&#8217;re look at Louisville homes for sale. Happy 4th of July!]]></description>
			<content:encoded><![CDATA[<p>June&#8217;s numbers dip up slightly but more important is the red trend line that is continuing to rise. Springhurst is a great neighborhood in a wonderful part of town and is worth considering if you&#8217;re look at <a href="http://www.trepryor.com/buying-a-home.htm" target="_blank">Louisville homes for sale</a>. Happy 4th of July!</p>
<p><img src="/pics/2010/07/home_sale_price10-07.gif" alt="Springhurst: Home Sale Price Average: June 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/07/home-sale-prices-in-springhurst-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: May 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/06/home-sale-prices-in-springhurst-may-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/06/home-sale-prices-in-springhurst-may-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:14:33 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=129</guid>
		<description><![CDATA[Below you&#8217;ll find this month&#8217;s chart of the average home prices of sold single family homes in the Springhurst neighborhood of Louisville, KY. This month took a bit of a hit but the yearly trend line is still moving upward. If you need anything at all in Louisville real estate, please don&#8217;t hesitate to contact [...]]]></description>
			<content:encoded><![CDATA[<p>Below you&#8217;ll find this month&#8217;s chart of the average home prices of sold single family homes in the Springhurst neighborhood of Louisville, KY. This month took a bit of a hit but the yearly trend line is still moving upward. If you need anything at all in <a href="http://www.trepryor.com/" target="_blank">Louisville real estate</a>, please don&#8217;t hesitate to contact me.</p>
<p><img src="/pics/2010/06/home_sale_price10-06.gif" alt="Springhurst: Home Sale Price Average: May 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/06/home-sale-prices-in-springhurst-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: April 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/05/home-sale-prices-in-springhurst-april-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/05/home-sale-prices-in-springhurst-april-2010/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:49:19 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=122</guid>
		<description><![CDATA[I&#8217;m starting a new monthly feature where I publish a chart that shows both the monthly average sale price of homes in Springhurst, but also a 12-month average that smooths out some of the highs and lows. Keep in mind this data only tracks Single Family Homes, not Condos or Patio Homes that are also [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting a new monthly feature where I publish a chart that shows both the monthly average sale price of homes in Springhurst, but also a 12-month average that smooths out some of the highs and lows.</p>
<p>Keep in mind this data only tracks Single Family Homes, not Condos or Patio Homes that are also located in our community. </p>
<p>I&#8217;ve been thinking how to best communicate this information to you for some time, and I&#8217;m quite pleased with how it has turned out. I&#8217;d also love to hear your feedback. For all of your <a href="http://www.trepryor.com/" target="_blank">Louisville real estate</a> needs, please don&#8217;t hesitate to give me a call.</p>
<p><img src="/pics/2010/05/home_sale_price10-05.gif" alt="Springhurst: Home Sale Price Average: April 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/05/home-sale-prices-in-springhurst-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

