<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; 2008</title>
	<atom:link href="http://www.springhurstneighborhood.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Homes Sold in Springhurst in 2008</title>
		<link>http://www.springhurstneighborhood.com/2008/04/homes-sold-in-springhurst-in-2008/</link>
		<comments>http://www.springhurstneighborhood.com/2008/04/homes-sold-in-springhurst-in-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:04:22 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/04/21/homes-sold-in-springhurst-in-2008/</guid>
		<description><![CDATA[The following are homes that have sold in the Springhurst Neighborhood from 1/1/2008 until present. I will continually add new listings each month. 1/6/08 &#8211; 4403 BUTTONBUSH GLEN DR &#8211; $245,000 1/11/08 &#8211; 9412 SPRINGMONT PL &#8211; $195,000 1/28/08 &#8211; 9903 WYNBROOKE PL &#8211; $317,000 1/30/08 &#8211; 4304 TULIP GROVE CT &#8211; $384,000 2/5/08 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>The following are homes that have sold in the Springhurst Neighborhood from 1/1/2008 until present. I will continually add new listings each month. </p>
<p>1/6/08 &#8211; 4403 BUTTONBUSH GLEN DR &#8211; $245,000<br />
1/11/08 &#8211; 9412 SPRINGMONT PL &#8211; $195,000<br />
1/28/08 &#8211; 9903 WYNBROOKE PL &#8211; $317,000<br />
1/30/08 &#8211; 4304 TULIP GROVE CT &#8211; $384,000<br />
2/5/08 &#8211; 9421 FELSMERE CIR &#8211; $365,000<br />
2/13/08 &#8211; 10214 SPRINGHURST GARDENS CIR &#8211; $308,000<br />
2/15/08 &#8211; 3202 WYNBROOKE CIR &#8211; $274,500<br />
2/15/08 &#8211; 3002 HINSDALE CT &#8211; $339,000<br />
2/29/08 &#8211; 4310 TULIP GROVE &#8211; $325,000<br />
3/6/08 &#8211; 3303 WYNBROOKE CIR &#8211; $259,000<br />
3/14/08 &#8211; 10303 LILAC SPRING CT, #56 &#8211; $250,000<br />
3/24/08 &#8211; 9921 FRINGE TREE CT &#8211; $407,000<br />
3/28/08 &#8211; 9204 SPRINGSTEAD COVE &#8211; $385,000<br />
5/12/08 &#8211; 104 SPRINGHURST DR &#8211; $148,500<br />
5/15/08 &#8211; 3215 WYNBROOKE CIR &#8211; $238,000<br />
5/19/08 &#8211; 3800 ZARING MILL CIR &#8211; $310,000<br />
6/3/08 &#8211; 9422 FELSMERE CIR &#8211; $339,900<br />
6/6/08 &#8211; 3611 WYNBROOKE CIR &#8211; $325,000<br />
6/19/08 &#8211; 4006 WHITEBLOSSOM ESTATES CT &#8211; $455,000<br />
6/23/08 &#8211; 3111 WYNBROOKE CIR &#8211; $286,500<br />
6/26/08 &#8211; 9601 MOORFIELD CIR &#8211; $339,000<br />
6/27/08 &#8211; 9305 WIMBLEY CT &#8211; $415,000<br />
7/1/08 &#8211; 9304 WIMBLEY CT &#8211; $384,900<br />
7/31/08 &#8211; 9305 FELSMERE CIR &#8211; $360,000<br />
8/8/08 &#8211; 9816 CALAMAR CT &#8211; $279,000<br />
9/3/08 &#8211; 9709 WHITE BLOSSOM BLVD &#8211; $400,000<br />
9/8/08 &#8211; 3200 SPRINGSTEAD CIR &#8211; $304,500<br />
9/8/08 &#8211; 3826 ZARING MILL CIR &#8211; $390,000<br />
9/12/08 &#8211; 9715 MOORFIELD CIR &#8211; $376,100<br />
9/15/08 &#8211; 10127 SPRINGHURST GARDENS CIR &#8211; $344,500<br />
9/19/08 &#8211; 9823 WHITE BLOSSOM BLVD &#8211; $328,900</p>
<p>If you have any questions or would like a <a href="http://www.trepryor.com/selling.htm">Competitive Market Analysis</a>, please <a href="mailto:editor@springhurstneighborhood.com">let me know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/04/homes-sold-in-springhurst-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, February 2008</title>
		<link>http://www.springhurstneighborhood.com/2008/03/sold-homes-in-springhurst-february-2008/</link>
		<comments>http://www.springhurstneighborhood.com/2008/03/sold-homes-in-springhurst-february-2008/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 20:23:57 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/03/02/sold-homes-in-springhurst-february-2008/</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for February, 2008. 2/5/08 &#8211; 9421 FELSMERE CIR &#8211; $365,000 2/15/08 &#8211; 3202 WYNBROOKE CIR &#8211; $274,500 2/15/08 &#8211; 3002 HINSDALE CT &#8211; $339,000]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for February, 2008.</p>
<p>2/5/08 &#8211; 9421 FELSMERE CIR &#8211; $365,000<br />
2/15/08 &#8211; 3202 WYNBROOKE CIR &#8211; $274,500<br />
2/15/08 &#8211; 3002 HINSDALE CT &#8211; $339,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/03/sold-homes-in-springhurst-february-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, January 2008</title>
		<link>http://www.springhurstneighborhood.com/2008/02/sold-homes-in-springhurst-january-2002/</link>
		<comments>http://www.springhurstneighborhood.com/2008/02/sold-homes-in-springhurst-january-2002/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:24:24 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/02/04/sold-homes-in-springhurst-january-2002/</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for January, 2008. 1/28/08 &#8211; 9903 WYNBROOKE PL &#8211; $317,000 1/30/08 &#8211; 4304 TULIP GROVE CT &#8211; $384,000]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for January, 2008.</p>
<p>1/28/08 &#8211; 9903 WYNBROOKE PL &#8211; $317,000<br />
1/30/08 &#8211; 4304 TULIP GROVE CT &#8211; $384,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/02/sold-homes-in-springhurst-january-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

