<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood</title>
	<atom:link href="http://www.springhurstneighborhood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:59:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sold Homes in Springhurst, February 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/03/02/sold-homes-in-springhurst-february-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/03/02/sold-homes-in-springhurst-february-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:20 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=115</guid>
		<description><![CDATA[
There were no sold properties for the month of February, 2010. 
If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. 
If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!
]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>There were no sold properties for the month of February, 2010. </p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/03/02/sold-homes-in-springhurst-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, January 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/02/02/sold-homes-in-springhurst-january-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/02/02/sold-homes-in-springhurst-january-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:35:44 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Januray 2010]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=112</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of January 2010.
1/4/10 &#8211; 3906 ZARING MILL CT &#8211; $520,000
If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. 
If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!
]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of January 2010.</p>
<p>1/4/10 &#8211; 3906 ZARING MILL CT &#8211; $520,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/02/02/sold-homes-in-springhurst-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, December 2009</title>
		<link>http://www.springhurstneighborhood.com/2010/01/02/sold-homes-in-springhurst-december-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2010/01/02/sold-homes-in-springhurst-december-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:50:24 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=110</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of December 2009.
12/14/09 &#8211; 3119 WYNBROOKE CIR &#8211; $304,000
If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. 
If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!
]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of December 2009.</p>
<p>12/14/09 &#8211; 3119 WYNBROOKE CIR &#8211; $304,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/01/02/sold-homes-in-springhurst-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, November 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/12/02/sold-homes-in-springhurst-november-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/12/02/sold-homes-in-springhurst-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:32:57 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=107</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of November 2009.
11/6/09 &#8211; 3813 ZARING MILL CIR &#8211; $344,500
11/20/09 &#8211; 10203 SPRINGHURST GARDENS CIR &#8211; $326,500
11/23/09 &#8211; 3236 WYNBROOKE CIR &#8211; $305,000
11/30/09 &#8211; 9915 WHITE BLOSSOM BLVD &#8211; $304,500
If you&#8217;re interested in the current homes for sale in Springhurst just visit my [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of November 2009.</p>
<p>11/6/09 &#8211; 3813 ZARING MILL CIR &#8211; $344,500<br />
11/20/09 &#8211; 10203 SPRINGHURST GARDENS CIR &#8211; $326,500<br />
11/23/09 &#8211; 3236 WYNBROOKE CIR &#8211; $305,000<br />
11/30/09 &#8211; 9915 WHITE BLOSSOM BLVD &#8211; $304,500</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/12/02/sold-homes-in-springhurst-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Louisville Neighborhoods</title>
		<link>http://www.springhurstneighborhood.com/2009/11/03/best-louisville-neighborhoods/</link>
		<comments>http://www.springhurstneighborhood.com/2009/11/03/best-louisville-neighborhoods/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:00:33 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=105</guid>
		<description><![CDATA[Springhurst is naturally my favorite Louisville neighborhood, but there are some other great ones as well. If you haven&#8217;t seen the Best Louisville Neighborhoods map, make sure to visit and let me know what you think.
]]></description>
			<content:encoded><![CDATA[<p>Springhurst is naturally my favorite Louisville neighborhood, but there are some other great ones as well. If you haven&#8217;t seen the <a href="http://www.trepryor.com/louisville-neighborhoods-map.htm" target="_blank" title="Louisville KY Neighborhoods Map">Best Louisville Neighborhoods map</a>, make sure to visit and <a href="/about/">let me know</a> what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/11/03/best-louisville-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, October 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/11/02/sold-homes-in-springhurst-october-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/11/02/sold-homes-in-springhurst-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:13:45 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[October 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=102</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of October 2009.
10/14/09 &#8211; 3905 SPRING VALLEY WAY &#8211; $315,000
10/30/09 &#8211; 3113 WYNBROOKE CIR &#8211; $290,000
If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. 
If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of October 2009.</p>
<p>10/14/09 &#8211; 3905 SPRING VALLEY WAY &#8211; $315,000<br />
10/30/09 &#8211; 3113 WYNBROOKE CIR &#8211; $290,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/11/02/sold-homes-in-springhurst-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, September 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/10/01/sold-homes-in-springhurst-september-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/10/01/sold-homes-in-springhurst-september-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:35:11 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=99</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of September 2009.
9/4/09 &#8211; 10004 IVYBRIDGE CIR &#8211; $300,000
9/25/09 &#8211; 9819 WHITE BLOSSOM BLVD &#8211; $333,000
You may also look and see current homes for sale in Springhurst. 
If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of September 2009.</p>
<p>9/4/09 &#8211; 10004 IVYBRIDGE CIR &#8211; $300,000<br />
9/25/09 &#8211; 9819 WHITE BLOSSOM BLVD &#8211; $333,000</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/10/01/sold-homes-in-springhurst-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, August 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/09/02/sold-homes-in-springhurst-august-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/09/02/sold-homes-in-springhurst-august-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:04:57 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[August 2009]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=92</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of August 2009.
8/14/09 &#8211; 9716 MOORFIELD CIR &#8211; $407,500
You may also look and see current homes for sale in Springhurst. 
If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please contact me today!
]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of August 2009.</p>
<p>8/14/09 &#8211; 9716 MOORFIELD CIR &#8211; $407,500</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/09/02/sold-homes-in-springhurst-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, July 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/08/03/sold-homes-in-springhurst-july-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/08/03/sold-homes-in-springhurst-july-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:22:31 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[July 2009]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=88</guid>
		<description><![CDATA[
Another good month! Here are the sold properties in Springhurst, Louisville KY for the month of July 2009.
7/10/09 &#8211; 10103 IVYBRIDGE CIR &#8211; $282,400
7/10/09 &#8211; 9305 FELSMERE CIR &#8211; $345,000
7/14/09 &#8211; 9826 WHITE BLOSSOM BLVD &#8211; $391,000
7/16/09 &#8211; 10109 SPRINGHURST GARDENS CIR &#8211; $322,000
7/16/09 &#8211; 9605 MOORFIELD CIR &#8211; $345,000
7/17/09 &#8211; 3617 WYNBROOKE CIR &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Another good month! Here are the sold properties in Springhurst, Louisville KY for the month of July 2009.</p>
<p>7/10/09 &#8211; 10103 IVYBRIDGE CIR &#8211; $282,400<br />
7/10/09 &#8211; 9305 FELSMERE CIR &#8211; $345,000<br />
7/14/09 &#8211; 9826 WHITE BLOSSOM BLVD &#8211; $391,000<br />
7/16/09 &#8211; 10109 SPRINGHURST GARDENS CIR &#8211; $322,000<br />
7/16/09 &#8211; 9605 MOORFIELD CIR &#8211; $345,000<br />
7/17/09 &#8211; 3617 WYNBROOKE CIR &#8211; $349,000<br />
7/24/09 &#8211; 4019 WHITEBLOSSOM ESTATES CT &#8211; $345,000<br />
7/30/09 &#8211; 10123 IVYBRIDGE CIR &#8211; $302,500</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/08/03/sold-homes-in-springhurst-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Homes in Springhurst, June 2009</title>
		<link>http://www.springhurstneighborhood.com/2009/07/02/sold-homes-in-springhurst-june-2009/</link>
		<comments>http://www.springhurstneighborhood.com/2009/07/02/sold-homes-in-springhurst-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:07:37 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=83</guid>
		<description><![CDATA[
Here are the sold properties in Springhurst, Louisville KY for the month of June 2009.
6/2/09 &#8211; 9216 FELSMERE CIR &#8211; $355,000
6/3/09 &#8211; 3606 WYNBROOKE CIR &#8211; $331,000
6/11/09 &#8211; 9934 WHITE BLOSSOM BLVD &#8211; $309,000
6/12/09 &#8211; 9212 FELSMERE CIR &#8211; $352,500
6/19/09 &#8211; 4452 BUTTONBUSH GLEN DR &#8211; $204,000
6/22/09 &#8211; 9903 WYNBROOKE PL &#8211; $321,000
6/23/09 &#8211; 9701 [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of June 2009.</p>
<p>6/2/09 &#8211; 9216 FELSMERE CIR &#8211; $355,000<br />
6/3/09 &#8211; 3606 WYNBROOKE CIR &#8211; $331,000<br />
6/11/09 &#8211; 9934 WHITE BLOSSOM BLVD &#8211; $309,000<br />
6/12/09 &#8211; 9212 FELSMERE CIR &#8211; $352,500<br />
6/19/09 &#8211; 4452 BUTTONBUSH GLEN DR &#8211; $204,000<br />
6/22/09 &#8211; 9903 WYNBROOKE PL &#8211; $321,000<br />
6/23/09 &#8211; 9701 MOORFIELD CIR &#8211; $490,000<br />
6/26/09 &#8211; 9821 CALAMAR CT &#8211; $242,500<br />
6/29/09 &#8211; 3601 WYNBROOKE CIR &#8211; $300,000</p>
<p>You may also look and see <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a>. </p>
<p>If you&#8217;d like a complimentary Current Market Analysis (CMA) of your Springhurst home, please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/07/02/sold-homes-in-springhurst-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
