<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood</title>
	<atom:link href="http://www.springhurstneighborhood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Tue, 15 May 2012 16:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Springhurst Real Estate: Homes Sold in April 2012</title>
		<link>http://www.springhurstneighborhood.com/2012/05/springhurst-real-estate-homes-sold-in-april-2012/</link>
		<comments>http://www.springhurstneighborhood.com/2012/05/springhurst-real-estate-homes-sold-in-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:15:29 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst real estate]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=250</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of April 2012. 4/10/12 &#8211; 9904 CASTEEL CT &#8211; $299,900 4/13/12 &#8211; 4004 WHITEBLOSSOM ESTATES CT &#8211; $454,000 4/24/12 &#8211; 9903 FRINGE TREE CT &#8211; $395,000 Interested in the current homes for sale in Springhurst just visit my Web site. Would you likea [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="Photo of White Blossom in Springhurst Louisville" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of April 2012.</p>
<p>4/10/12 &#8211; 9904 CASTEEL CT &#8211; $299,900<br />
4/13/12 &#8211; 4004 WHITEBLOSSOM ESTATES CT &#8211; $454,000<br />
4/24/12 &#8211; 9903 FRINGE TREE CT &#8211; $395,000</p>
<p>Interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. Would you likea complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2012/05/springhurst-real-estate-homes-sold-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springhurst Real Estate: Homes Sold in March 2012</title>
		<link>http://www.springhurstneighborhood.com/2012/04/springhurst-real-estate-homes-sold-in-march-2012/</link>
		<comments>http://www.springhurstneighborhood.com/2012/04/springhurst-real-estate-homes-sold-in-march-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:00:42 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst real estate]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=245</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of March 2012. 3/02/12 &#8211; 9813 CALAMAR CT &#8211; $284,500 3/20/12 &#8211; 9506 SPRINGMONT PL &#8211; $180,000 3/20/12 &#8211; 9106 FELSMERE CIR &#8211; $362,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. Like a complimentary [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="Photo of White Blossom in Springhurst Louisville" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of March 2012.</p>
<p>3/02/12 &#8211; 9813 CALAMAR CT &#8211; $284,500<br />
3/20/12 &#8211; 9506 SPRINGMONT PL &#8211; $180,000<br />
3/20/12 &#8211; 9106 FELSMERE CIR &#8211; $362,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2012/04/springhurst-real-estate-homes-sold-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springhurst Real Estate: Homes Sold in February 2012</title>
		<link>http://www.springhurstneighborhood.com/2012/03/springhurst-real-estate-homes-sold-in-february-2012/</link>
		<comments>http://www.springhurstneighborhood.com/2012/03/springhurst-real-estate-homes-sold-in-february-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:10:04 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst real estate]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=243</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of February 2012. 2/09/12 &#8211; 9310 WIMBLEY CT &#8211; $446,000 2/27/12 &#8211; 9300 WIMBLEY CT &#8211; $360,000 2/29/12 &#8211; 9902 WHITE BLOSSOM BLVD &#8211; $320,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. Like a [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="Photo of White Blossom in Springhurst Louisville" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of February 2012.</p>
<p>2/09/12 &#8211; 9310 WIMBLEY CT &#8211; $446,000<br />
2/27/12 &#8211; 9300 WIMBLEY CT &#8211; $360,000<br />
2/29/12 &#8211; 9902 WHITE BLOSSOM BLVD &#8211; $320,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2012/03/springhurst-real-estate-homes-sold-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springhurst Market Report</title>
		<link>http://www.springhurstneighborhood.com/2012/02/springhurst-market-report/</link>
		<comments>http://www.springhurstneighborhood.com/2012/02/springhurst-market-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:41:30 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Average asking price Springhurst homes]]></category>
		<category><![CDATA[Average cost per square foot Springhurst]]></category>
		<category><![CDATA[Average days on market Springhurts]]></category>
		<category><![CDATA[Average sold price Springhurst homes]]></category>
		<category><![CDATA[homes sold in Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=237</guid>
		<description><![CDATA[There&#8217;s a lot to love about Springhurst. Not just the great location in our city, we here in Springhurst we have so much to do just right around the corner, with The Summit shopping mall and Springhurst Towne Center. But the bulk of my focus on this site is real estate. Each month I publish [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot to love about Springhurst. Not just the great location in our city, we here in Springhurst we have so much to do just right around the corner, with The Summit shopping mall and Springhurst Towne Center. But the bulk of my focus on this site is real estate.</p>
<p>Each month I publish the sold homes for the previous month. Sometimes it&#8217;s nice to step back and take a bigger view of how our neighborhood has performed as a whole.</p>
<table>
<tr>
<td></td>
<td><strong>2008</strong></td>
<td><strong>2009</strong></td>
<td><strong>2010</strong></td>
<td><strong>2011</strong></td>
</tr>
<tr>
<td><strong># Homes Sold</strong></td>
<td>36</td>
<td>38</td>
<td>27</td>
<td>33</td>
</tr>
<tr>
<td><strong>Avg. List Price</strong></td>
<td>$348,721</td>
<td>$341,827</td>
<td>$381,037</td>
<td>$337,711</td>
</tr>
<tr>
<td><strong>Avg. Sold Price</strong></td>
<td>$336,207</td>
<td>$325,221</td>
<td>$364,046</td>
<td>$323,555</td>
</tr>
<tr>
<td><strong>% Change</strong></td>
<td>3.6%</td>
<td>4.5%</td>
<td>4.5%</td>
<td>4.0%</td>
</tr>
<tr>
<td><strong>Avg. Days on Market</strong></td>
<td>109</td>
<td>105</td>
<td>115</td>
<td>119</td>
</tr>
<tr>
<td><strong>Avg. Price/SqFt</strong></td>
<td>$128</td>
<td>$127</td>
<td>$133</td>
<td>$127</td>
</tr>
</table>
<p></br></p>
<p>Being able to see this data gives you a better idea how home sales in Springhurst have been during the past 4 years. As a Springhurst resident myself, I love helping my neighbors with any of their real estate needs. Come and knock on my door on Tulip Grove Ct. or call me (291-7406). If I can help you, I will. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2012/02/springhurst-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springhurst Real Estate: Homes Sold in January 2012</title>
		<link>http://www.springhurstneighborhood.com/2012/02/springhurst-real-estate-homes-sold-in-january-2012/</link>
		<comments>http://www.springhurstneighborhood.com/2012/02/springhurst-real-estate-homes-sold-in-january-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:11:07 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst real estate]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=235</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of January 2012. 1/18/12 &#8211; 10118 SPRINGHURST GARDENS CIR &#8211; $378,500 1/24/12 &#8211; 10123 IVYBRIDGE CIR &#8211; $286,500 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. Like a complimentary Current Market Analysis (CMA) of your [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="Photo of White Blossom in Springhurst Louisville" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of January 2012.</p>
<p>1/18/12 &#8211; 10118 SPRINGHURST GARDENS CIR &#8211; $378,500<br />
1/24/12 &#8211; 10123 IVYBRIDGE CIR &#8211; $286,500</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2012/02/springhurst-real-estate-homes-sold-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Properties in Springhurst: December 2011</title>
		<link>http://www.springhurstneighborhood.com/2012/01/sold-properties-in-springhurst-december-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2012/01/sold-properties-in-springhurst-december-2011/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:03:19 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst sold properties]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=230</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of December 2011. 12/2/11 &#8211; 10111 IVYBRIDGE CIR &#8211; $254,500 12/16/11 &#8211; 10118 SPRINGHURST GARDENS CIR &#8211; $282,000 12/27/11 &#8211; 9314 FELSMERE CIR &#8211; $330,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. Like a [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of December 2011.</p>
<p>12/2/11 &#8211; 10111 IVYBRIDGE CIR &#8211; $254,500<br />
12/16/11 &#8211; 10118 SPRINGHURST GARDENS CIR &#8211; $282,000<br />
12/27/11 &#8211; 9314 FELSMERE CIR &#8211; $330,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2012/01/sold-properties-in-springhurst-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Properties in Springhurst: November 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/12/sold-properties-in-springhurst-november-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/12/sold-properties-in-springhurst-november-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:13:32 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst sold properties]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=228</guid>
		<description><![CDATA[There were no homes sold in Springhurst, Louisville KY for the month of November 2011.]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb3.jpg" alt="White Blossom in Springhurst" /></div>
<p>There were no homes sold in Springhurst, Louisville KY for the month of November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/12/sold-properties-in-springhurst-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Properties in Springhurst: October 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/11/sold-properties-in-springhurst-october-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/11/sold-properties-in-springhurst-october-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:00:52 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst sold properties]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=226</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of October 2011. 10/26/11 &#8211; 10009 IVYBRIDGE CIR &#8211; $245,000 10/31/11 &#8211; 3235 WYNBROOKE CIR &#8211; $255,000 If you&#8217;re interested in the current homes for sale in Springhurst just visit my Web site. Like a complimentary Current Market Analysis (CMA) of your Springhurst [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb2.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of October 2011.</p>
<p>10/26/11 &#8211; 10009 IVYBRIDGE CIR &#8211; $245,000<br />
10/31/11 &#8211; 3235 WYNBROOKE CIR &#8211; $255,000</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/11/sold-properties-in-springhurst-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Properties in Springhurst: September 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/10/sold-properties-in-springhurst-september-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/10/sold-properties-in-springhurst-september-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:00:32 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst sold properties]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=224</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of September 2011. 9/12/11 &#8211; 9705 WHITE BLOSSOM BLVD &#8211; $354,000 9/14/11 &#8211; 4009 WHITEBLOSSOM ESTATES CT &#8211; $405,000 9/16/11 &#8211; 9511 MOORFIELD CIR &#8211; $390,000 9/19/11 &#8211; 9902 WYNBROOKE PL &#8211; $259,000 9/30/11 &#8211; 9820 SILKY DOGWOOD CT &#8211; $327,500 If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb1.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of September 2011.</p>
<p>9/12/11 &#8211; 9705 WHITE BLOSSOM BLVD &#8211; $354,000<br />
9/14/11 &#8211; 4009 WHITEBLOSSOM ESTATES CT &#8211; $405,000<br />
9/16/11 &#8211; 9511 MOORFIELD CIR &#8211; $390,000<br />
9/19/11 &#8211; 9902 WYNBROOKE PL &#8211; $259,000<br />
9/30/11 &#8211; 9820 SILKY DOGWOOD CT &#8211; $327,500</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/10/sold-properties-in-springhurst-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Properties in Springhurst: August 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/09/sold-properties-in-springhurst-august-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/09/sold-properties-in-springhurst-august-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:00:50 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[homes for sale Springhurst]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>
		<category><![CDATA[Springhurst sold properties]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=222</guid>
		<description><![CDATA[Here are the sold properties in Springhurst, Louisville KY for the month of August 2011. 8/3/11 &#8211; 9217 FELSMERE CIR &#8211; $275,000 8/12/11 &#8211; 3002 HINSDALE CT &#8211; $327,000 8/18/11 &#8211; 3102 ALBANS PL &#8211; $315,000 8/29/11 &#8211; 10122 IVYBRIDGE CIR &#8211; $281,500 8/26/11 &#8211; 3115 ALBANS PL &#8211; $387,500 If you&#8217;re interested in the [...]]]></description>
			<content:encoded><![CDATA[<div class="nolink"><img src="/pics/wide_wb4.jpg" alt="White Blossom in Springhurst" /></div>
<p>Here are the sold properties in Springhurst, Louisville KY for the month of August 2011.</p>
<p>8/3/11 &#8211; 9217 FELSMERE CIR &#8211; $275,000<br />
8/12/11 &#8211; 3002 HINSDALE CT &#8211; $327,000<br />
8/18/11 &#8211; 3102 ALBANS PL &#8211; $315,000<br />
8/29/11 &#8211; 10122 IVYBRIDGE CIR &#8211; $281,500<br />
8/26/11 &#8211; 3115 ALBANS PL &#8211; $387,500</p>
<p>If you&#8217;re interested in the <a href="http://www.trepryor.com/louisville/springhurst/" target="_blank" title="Homes for sale in Springhurst Louisville Kentucky">current homes for sale in Springhurst</a> just visit my Web site. </p>
<p>Like a complimentary Current Market Analysis (CMA) of your Springhurst home? Please <a href="mailto:tre@trepryor.com">contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/09/sold-properties-in-springhurst-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

