<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; News</title>
	<atom:link href="http://www.springhurstneighborhood.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sun, 04 Jul 2010 22:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best Louisville Neighborhoods</title>
		<link>http://www.springhurstneighborhood.com/2009/11/best-louisville-neighborhoods/</link>
		<comments>http://www.springhurstneighborhood.com/2009/11/best-louisville-neighborhoods/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:00:33 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=105</guid>
		<description><![CDATA[Springhurst is naturally my favorite Louisville neighborhood, but there are some other great ones as well. If you haven&#8217;t seen the Best Louisville Neighborhoods map, make sure to visit and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>Springhurst is naturally my favorite Louisville neighborhood, but there are some other great ones as well. If you haven&#8217;t seen the <a href="http://www.trepryor.com/louisville-neighborhoods-map.htm" target="_blank" title="Louisville KY Neighborhoods Map">Best Louisville Neighborhoods map</a>, make sure to visit and <a href="/about/">let me know</a> what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2009/11/best-louisville-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Home Values Up 2.8%, 16th Best in Nation</title>
		<link>http://www.springhurstneighborhood.com/2008/05/kentucky-home-values-up-28-16th-best-in-nation/</link>
		<comments>http://www.springhurstneighborhood.com/2008/05/kentucky-home-values-up-28-16th-best-in-nation/#comments</comments>
		<pubDate>Thu, 22 May 2008 22:57:37 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/05/22/kentucky-home-values-up-28-16th-best-in-nation/</guid>
		<description><![CDATA[The government isn&#8217;t big on branding, otherwise they wouldn&#8217;t name organizations things like the Office of Federal Housing Enterprise Oversight (OFHEO). Nonetheless, they are big on data&#8230; and tons of it! OFHEO just released this 82-page monster titled Decline in House Prices Accelerates in First Quarter. Doesn&#8217;t sound very positive does it? But wait! Jump [...]]]></description>
			<content:encoded><![CDATA[<p>The government isn&#8217;t big on branding, otherwise they wouldn&#8217;t name organizations things like the Office of Federal Housing Enterprise Oversight (OFHEO). Nonetheless, they <em>are</em> big on data&#8230; and tons of it!</p>
<p>OFHEO just released this 82-page monster titled <a href="http://www.ofheo.gov/newsroom.aspx?ID=435&#038;q1=1&#038;q2=None">Decline in House Prices Accelerates in First Quarter</a>. Doesn&#8217;t sound very positive does it? But wait!</p>
<p>Jump to page 19 and you&#8217;ll find that Kentucky ranks 16th in the nation with a 1-Year <em>appreciation</em> of 2.81%. Notice I wrote appreciation rather than depreciation?  The nation as a whole was down -0.03% but states 37 through 51 were all down. The biggest loser is predictably California with a -10.58%. Ouch.</p>
<p>We here in Louisville have a lot to be thankful for. With LG&#038;E sporting some of the nations lowest utility rates and home prices still rising, it&#8217;s a great place to live. Now, if we can only start drawing in more growing companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/05/kentucky-home-values-up-28-16th-best-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Louisville Loop&#8217; Trail Marches On</title>
		<link>http://www.springhurstneighborhood.com/2008/04/louisville-loop-trail-marches-on/</link>
		<comments>http://www.springhurstneighborhood.com/2008/04/louisville-loop-trail-marches-on/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:18:30 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[louisville loop]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/04/25/louisville-loop-trail-marches-on/</guid>
		<description><![CDATA[City Planners are working towards creating a 100-mile trail for bikers/walkers around the city of Louisville. They&#8217;re calling it the Louisville Loop. Depending on the route and design of the path, this project sounds absolutely wonderful. Now, can they get through all the red tape and wrangling with communities affected by their plans? Most recently, [...]]]></description>
			<content:encoded><![CDATA[<div class="yeslink"><a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080410/NEWS01/804100428/1008/ARCHIVES"  target="_blank"><img src="/pics/2008/04/louisville_loop.jpg" alt="Proposed Map of portion of Louisville Loop" /></a></div>
<p>City Planners are working towards creating a 100-mile trail for bikers/walkers around the city of Louisville. They&#8217;re calling it the <a href="http://www.louisvilleky.gov/MetroParks/cityofparks/metro_loop_trail.htm" target="_blank">Louisville Loop</a>. Depending on the route and design of the path, this project sounds absolutely wonderful. Now, can they get through all the red tape and wrangling with communities affected by their plans?</p>
<p>Most recently, people here in Springhurst were able to <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080410/NEWS01/804100428/1008/ARCHIVES" target="_blank">view the current plans</a> and offer their comments. Money always plays a major role in cases like these as principalities want to know who&#8217;ll be responsible for construction costs and then ongoing maintenance. Apparently, those negotiations are still underway.</p>
<p>Metro Parks says &#8220;the loop is approximately 25% complete&#8221; as of the time of this writing. If they can complete the circle, this innovative idea will be another positive move towards improving Louisville and our perception to the rest of the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/04/louisville-loop-trail-marches-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neighborhood Crime Watch</title>
		<link>http://www.springhurstneighborhood.com/2008/04/neighborhood-crime-watch/</link>
		<comments>http://www.springhurstneighborhood.com/2008/04/neighborhood-crime-watch/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:00:38 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crime watch]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/04/08/neighborhood-crime-watch/</guid>
		<description><![CDATA[Here is the latest from the Community Association President, Joe Tucker: To All Springhurst Residents: We have received the following information from our Neighborhood Security Services: 1. &#8220;The following Suspect is just across the Gene Snyder from Springhurst. Anyone seeing the following suspect should call 911 and report the sighting. On 3/30/8, the suspect entered [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the latest from the Community Association President, Joe Tucker:</p>
<blockquote><p>
To All Springhurst Residents:<br />
We have received the following information from our Neighborhood Security Services: </p>
<p>1.      &#8220;The following Suspect is just across the Gene Snyder from Springhurst.  Anyone seeing the following suspect should call 911 and report the sighting.</p>
<p>On 3/30/8, the suspect entered a home in the 3700 block of Chamberlain Court.<br />
Please be on the look out for:<br />
White male,  early to mid twenties, tall approximately 6’, thin build wearing all black.<br />
Suspect has black hair collar length.<br />
Suspect was wearing glasses with clear rims.<br />
He was believed to be carrying tools wrapped in a coat.<br />
Both burglaries and sexual assaults occurred approximately 0200 to 0400 hours.<br />
He also maybe driving a dark colored vehicle.<br />
He may be hanging around the rear of 10629 Henning Way near the dumpster.&#8221; </p>
<p>2.      You may have also received an email alert from your neighbors regarding a white Land Rover/SUV with a luggage rack on the roof occupied by at least one Hispanic male in the area of Lake Forest/Beckley Woods who may have been involved in burglaries or thefts from the auto. </p>
<p>We are pleased to report that LMPD advises that this subject was arrested on charges unrelated to any burglaries or thefts. Since his arrests, the thefts and burglaries that have the same Modus Operandi have stopped. The Range Rover was towed to the impound lot and is scheduled to be returned to the actual owner.</p>
<p>FINALLY, as a reminder, please forward this email to your neighbors and let them know to contact me if they wish to be added to the email list.  </p>
<p>Thank you.  -Joe Tucker, President, Springhurst Community Association </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/04/neighborhood-crime-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News, Bad News for Louisville Real Estate</title>
		<link>http://www.springhurstneighborhood.com/2008/03/good-news-bad-news-for-louisville-real-estate/</link>
		<comments>http://www.springhurstneighborhood.com/2008/03/good-news-bad-news-for-louisville-real-estate/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:23:00 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/03/22/good-news-bad-news-for-louisville-real-estate/</guid>
		<description><![CDATA[On Thursday we hear that Louisville&#8217;s &#8220;economy has declined in recent months.&#8221; They make sure to add that residential real estate has also &#8220;declined&#8221; even though real estate was included their previous comment. Ouch. But then Friday, the CJ follows up this sour news with something positive. Good for them! Median home prices in the [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080320/BUSINESS/803200340/1003">we hear</a> that Louisville&#8217;s &#8220;economy has declined in recent months.&#8221; They make sure to add that residential real estate has also &#8220;declined&#8221; even though real estate was included their previous comment. Ouch.</p>
<p>But then Friday, the CJ follows up this sour news with <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080321/BUSINESS/803210382">something positive</a>. Good for them!</p>
<blockquote><p>Median home prices in the Louisville area rose 1.1 percent to $134,000 during the first two months of the year, compared with the same period in 2007, according to the Greater Louisville Association of Realtors.</p></blockquote>
<p>That&#8217;s good news right? Sure! Louisville&#8217;s housing market doesn&#8217;t suffer the dizzying ups and downs of so many other markets in the U.S. In addition, because there is currently so much inventory, buyers have a larger selection to choose from and once they find their favorite home, the odds of getting a better than average deal is quite good. </p>
<p>For the homeowner looking to sell, it still comes down to price first, property condition second. Speak with a real estate professional to find out which home improvement projects can optimize your property&#8217;s opportunity to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/03/good-news-bad-news-for-louisville-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Louisville Neighborhoods&#8217; In the News</title>
		<link>http://www.springhurstneighborhood.com/2008/03/louisville-neighborhoods-in-the-news/</link>
		<comments>http://www.springhurstneighborhood.com/2008/03/louisville-neighborhoods-in-the-news/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:57:55 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[louisville neighborhoods]]></category>
		<category><![CDATA[norton commons]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/03/07/louisville-neighborhoods-in-the-news/</guid>
		<description><![CDATA[Anyone interested in Norton Commons might want to read my most recent post over on Louisville Homes Blog: ‘Louisville Neighborhoods’ Receives Some Press I&#8217;d love to hear your thoughts on the topic.]]></description>
			<content:encoded><![CDATA[<p>Anyone interested in Norton Commons might want to read my most recent post over on Louisville Homes Blog:</p>
<p><a href="http://louisvillehomesblog.com/2008/03/07/louisville-neighborhoods-receives-some-press/" target="_blank">‘Louisville Neighborhoods’ Receives Some Press</a></p>
<p>I&#8217;d love to hear your thoughts on the topic. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/03/louisville-neighborhoods-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Billionaire Predicting Real Estate Turnaround</title>
		<link>http://www.springhurstneighborhood.com/2008/02/real-estate-billionaire-predicting-real-estate-turnaround/</link>
		<comments>http://www.springhurstneighborhood.com/2008/02/real-estate-billionaire-predicting-real-estate-turnaround/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:17:49 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/02/28/real-estate-billionaire-predicting-real-estate-turnaround/</guid>
		<description><![CDATA[Sam Zell, co-founder and Chairman of Equity Group Investments, is predicting a real estate turnaround starting this spring. Sounds like the market here in Louisville is about to pick up steam.]]></description>
			<content:encoded><![CDATA[<p>Sam Zell, co-founder and Chairman of Equity Group Investments, is <a href="http://louisvillehomesblog.com/2008/02/28/zell-predicts-housing-turnaround-this-spring/" target="_blank">predicting a real estate turnaround</a> starting this spring. Sounds like the market here in Louisville is about to pick up steam. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/02/real-estate-billionaire-predicting-real-estate-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement Values for 2007</title>
		<link>http://www.springhurstneighborhood.com/2008/02/home-improvement-values-for-2007/</link>
		<comments>http://www.springhurstneighborhood.com/2008/02/home-improvement-values-for-2007/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 02:32:25 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/02/26/home-improvement-values-for-2007/</guid>
		<description><![CDATA[I just wrote a new post on Louisville Homes Blog that I think you&#8217;d like to know about. It looks at what percentage of a home improvement project can typically be recouped when selling the home. This post includes data for both, Louisville, Kentucky and the Nation as a whole. I&#8217;d love to hear your [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrote a new post on Louisville Homes Blog that I think you&#8217;d like to know about. It looks at what <a href="http://louisvillehomesblog.com/2008/02/26/2007-home-improvement-values-louisville-ky-vs-nation/" title="2007 Home Improvement Values, Louisville KY vs. Nation">percentage of a home improvement project</a> can typically be recouped when selling the home. This post includes data for both, Louisville, Kentucky and the Nation as a whole.</p>
<p>I&#8217;d love to hear your thoughts on the topic. What home improvement projects are you planning for your Springhurst home in 2008?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/02/home-improvement-values-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SpringhurstNeighborhood.com</title>
		<link>http://www.springhurstneighborhood.com/2008/01/welcome-to-springhurstneighborhoodcom/</link>
		<comments>http://www.springhurstneighborhood.com/2008/01/welcome-to-springhurstneighborhoodcom/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:07:35 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/2008/01/10/welcome-to-springhurstneighborhoodcom/</guid>
		<description><![CDATA[Springhurst is one of the premiere neighborhoods in all of Louisville and a wonderful place to live. Our family loves it here! Last month, around the Holidays, I was thinking it would be great idea to have a Web site for just our community, where people could post Help Wanted, Lost Pet, or whatever announcement [...]]]></description>
			<content:encoded><![CDATA[<p>Springhurst is one of the premiere <a href="http://www.trepryor.com/louisville/">neighborhoods</a> in all of Louisville and a wonderful place to live. Our family loves it here!</p>
<p>Last month, around the Holidays, I was thinking it would be great idea to have a Web site for just our community, where people could post <a href="/category/help-wanted/">Help Wanted</a>, <a href="/category/lost-and-found/">Lost Pet</a>, or whatever announcement or question you might have. Then other residents could read the posts, learn about changes in and around the community, and interact. </p>
<p>So here we are! If there&#8217;s something you&#8217;d like me to add to this site, just send visit our <a href="/about/">About Us</a> page to send me an email. </p>
<p>I hope you find <a href="http://SpringhurstNeighborhood.com" title="Springhurst Neighborhood Community Site">SpringhurstNeighborhood.com</a> very useful.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2008/01/welcome-to-springhurstneighborhoodcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
