<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springhurst Neighborhood &#187; Home Sale Prices</title>
	<atom:link href="http://www.springhurstneighborhood.com/category/home-sale-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springhurstneighborhood.com</link>
	<description>Springhurst Real Estate in Louisville KY. Site not affiliated with the Homeowners Association.</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Sale Prices in Springhurst: May 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/06/home-sale-prices-in-springhurst-may-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/06/home-sale-prices-in-springhurst-may-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:40:34 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst home values]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=205</guid>
		<description><![CDATA[Another disappointing month for real estate in Springhurst. Not limited only our neighborhood, Louisville (like the rest of the country) is struggling to avoid another housing recession. This past month just two homes sold. So it turns out my optimism last month was misplaced. We&#8217;ll see if the start of the Summer will bring out [...]]]></description>
			<content:encoded><![CDATA[<p>Another disappointing month for real estate in Springhurst. Not limited only our neighborhood, Louisville (like the rest of the country) is struggling to avoid another housing recession. </p>
<p>This past month just two homes sold. So it turns out my optimism last month was misplaced. We&#8217;ll see if the start of the Summer will bring out any buyers who were waiting for this break.</p>
<p>Here&#8217;s what is currently listed, <a href="http://www.trepryor.com/louisville/springhurst/">Springhurst homes for sale</a> if you&#8217;d like to browse active listings. Or, if you want more in-depth data for <a href="http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-9/" target="_blank" title="Louisville KY housing reports and sales data">Louisville Area 9 median home prices and sales</a> please visit the link to LHB. (Springhurst is part of Area 9 in our MLS.) </p>
<p><img src="/pics/2011/06/springhurst_home_values.gif" alt="Springhurst Home Values" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/06/home-sale-prices-in-springhurst-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: April 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/05/home-sale-prices-in-springhurst-april-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/05/home-sale-prices-in-springhurst-april-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:15:37 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst home values]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=200</guid>
		<description><![CDATA[Still looking for that upswing we&#8217;ve all been hearing about but April wasn&#8217;t it. The record breaking rainfall sufficiently dampened all the home buyer&#8217;s spirits. Three properties did sell in Springhurst during April, 2011 which is a start, but I&#8217;ve got a feeling that May will be much better. Last May, six homes sold in [...]]]></description>
			<content:encoded><![CDATA[<p>Still looking for that upswing we&#8217;ve all been hearing about but April wasn&#8217;t it. The record breaking rainfall sufficiently dampened all the home buyer&#8217;s spirits.</p>
<p><strong>Three properties</strong> did sell in Springhurst during April, 2011 which is a start, but I&#8217;ve got a feeling that May will be much better. Last May, six homes sold in Springhurst but I&#8217;m going to predict <em>seven</em> for this year. What do you think?</p>
<p>Here&#8217;s what is currently listed, <a href="http://www.trepryor.com/louisville/springhurst/">Springhurst homes for sale</a> if you&#8217;d like to browse active listings. Or, if you want more in-depth data for <a href="http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-9/" target="_blank" title="Louisville KY housing reports and sales data">Louisville Area 9 median home prices and sales</a> please visit the link to LHB. (Springhurst is part of Area 9 in our MLS.) </p>
<p><img src="/pics/2011/05/springhurst_home_values.gif" alt="Springhurst Home Values" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/05/home-sale-prices-in-springhurst-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: March 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/04/home-sale-prices-in-springhurst-march-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/04/home-sale-prices-in-springhurst-march-2011/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:14:08 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst home values]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=195</guid>
		<description><![CDATA[After no sales in December 2010, January had a single home sell just above the trendline. The dip comes from the aggregate of the previous 12-months. Looking forward to see what the next few months will bring as it appears buyers are coming out of hibernation to test the waters. If you&#8217;d like to see [...]]]></description>
			<content:encoded><![CDATA[<p>After no sales in December 2010, January had a single home sell just above the trendline. The dip comes from the aggregate of the previous 12-months. </p>
<p>Looking forward to see what the next few months will bring as it appears buyers are coming out of hibernation to test the waters.</p>
<p>If you&#8217;d like to see what is currently listed, <a href="http://www.trepryor.com/louisville/springhurst/">Springhurst homes for sale</a> will show you. </p>
<p>Or, if you want more in-depth data for <a href="http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-9/" target="_blank" title="Louisville KY housing reports and sales data">Louisville Area 9 median home prices and sales</a> please visit the link to LHB. (Springhurst is part of Area 9 in our MLS.) </p>
<p>Have a great month!</p>
<p><img src="/pics/2011/04/springhurst_home_values.gif" alt="Springhurst Home Values" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/04/home-sale-prices-in-springhurst-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: January 2011</title>
		<link>http://www.springhurstneighborhood.com/2011/02/home-sale-prices-in-springhurst-january-2011/</link>
		<comments>http://www.springhurstneighborhood.com/2011/02/home-sale-prices-in-springhurst-january-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:05:06 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst home values]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=184</guid>
		<description><![CDATA[After no sales in December 2010, January had a single home sell just above the trendline. The dip comes from the aggregate of the previous 12-months. Looking forward to see what the next few months will bring as it appears buyers are coming out of hibernation to test the waters. If you&#8217;d like to see [...]]]></description>
			<content:encoded><![CDATA[<p>After no sales in December 2010, January had a single home sell just above the trendline. The dip comes from the aggregate of the previous 12-months. </p>
<p>Looking forward to see what the next few months will bring as it appears buyers are coming out of hibernation to test the waters.</p>
<p>If you&#8217;d like to see what is currently listed, <a href="http://www.trepryor.com/louisville/springhurst/">Springhurst homes for sale</a> will show you. </p>
<p>Or, if you want more in-depth data for <a href="http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-9/" target="_blank" title="Louisville KY housing reports and sales data">Louisville Area 9 median home prices and sales</a> please visit the link to LHB. (Springhurst is part of Area 9 in our MLS.) </p>
<p>Have a great month!</p>
<p><img src="/pics/2011/02/springhurst_home_values.gif" alt="Springhurst Home Values" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2011/02/home-sale-prices-in-springhurst-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: November 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/12/home-sale-prices-in-springhurst-november-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/12/home-sale-prices-in-springhurst-november-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:32:56 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst home values]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=173</guid>
		<description><![CDATA[Springhurst home prices received a little bump in November compared to October. This continues and upward trendline for home values in this great neighborhood. If you&#8217;d like to see what is currently listed, Springhurst homes for sale will show you. Or, if you want more in-depth data for Louisville Area 9 median home prices and [...]]]></description>
			<content:encoded><![CDATA[<p>Springhurst home prices received a little bump in November compared to October. This continues and upward trendline for home values in this great neighborhood. </p>
<p>If you&#8217;d like to see what is currently listed, <a href="http://www.trepryor.com/louisville/springhurst/">Springhurst homes for sale</a> will show you. </p>
<p>Or, if you want more in-depth data for <a href="http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-9/" target="_blank" title="Louisville KY housing reports and sales data">Louisville Area 9 median home prices and sales</a> please visit the link to LHB. (Springhurst is part of Area 9 in our MLS.) </p>
<p>Have a great month!</p>
<p><img src="/pics/2010/12/springhurst_home_values.gif" alt="Springhurst Home Values" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/12/home-sale-prices-in-springhurst-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: October 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/11/home-sale-prices-in-springhurst-october-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/11/home-sale-prices-in-springhurst-october-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:04:26 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst home values]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=164</guid>
		<description><![CDATA[Don&#8217;t know where I was last month but I neglected to post the monthly sales chart. Sorry about that. So here you go! Follow this link for more in-depth data for Louisville Area 9 median home prices and sales. (Springhurst is part of Area 9 in our MLS.) Have a great month!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t know where I was last month but I neglected to post the monthly sales chart. Sorry about that. So here you go! Follow this link for more in-depth data for <a href="http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-9/" target="_blank" title="Louisville KY housing reports and sales data">Louisville Area 9 median home prices and sales</a>. (Springhurst is  part of Area 9 in our MLS.) </p>
<p>Have a great month!</p>
<p><img src="/pics/2010/11/springhurst_home_values.gif" alt="Springhurst Home Values" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/11/home-sale-prices-in-springhurst-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: August 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/09/home-sale-prices-in-springhurst-august-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/09/home-sale-prices-in-springhurst-august-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:44:44 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[Springhurst home prices]]></category>
		<category><![CDATA[Springhurst Louisville KY]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=161</guid>
		<description><![CDATA[August saw a nice increase for home prices in Springhurst. While the rest of the city is still seeing modest improvement in home prices, our neighborhood continues to be highly sought after with three of the four homes selling within 35 days of being listed. Check out Louisville housing reports for great insight. Have a [...]]]></description>
			<content:encoded><![CDATA[<p>August saw a nice increase for home prices in Springhurst. While the rest of the city is still seeing modest improvement in home prices, our neighborhood continues to be highly sought after with three of the four homes selling within 35 days of being listed. </p>
<p>Check out <a href="http://www.louisvillehomesblog.com/housing-reports/" target="_blank" title="Louisville KY housing reports and sales data">Louisville housing reports</a> for great insight. Have a great month!</p>
<p><img src="/pics/2010/09/springhurst_home_values.gif" alt="Springhurst: Home Sale Price Average: July 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/09/home-sale-prices-in-springhurst-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: July 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/08/home-sale-prices-in-springhurst-july-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/08/home-sale-prices-in-springhurst-july-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:52:20 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[homes sold in Springhurst]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[sale price averages]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=150</guid>
		<description><![CDATA[Rather than increase slightly, like previous seasonal trends, July 2010 levels off for Springhurst. Across the city, number are actually decreasing if you look at these Louisville housing reports. Until next month, I wish you all the best!]]></description>
			<content:encoded><![CDATA[<p>Rather than increase slightly, like previous seasonal trends, July 2010 levels off for Springhurst. Across the city, number are actually decreasing if you look at these <a href="http://www.louisvillehomesblog.com/housing-reports/" target="_blank" title="Louisville KY housing reports and sales data">Louisville housing reports</a>. Until next month, I wish you all the best!</p>
<p><img src="/pics/2010/08/springhurst_home_values.gif" alt="Springhurst: Home Sale Price Average: July 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/08/home-sale-prices-in-springhurst-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: June 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/07/home-sale-prices-in-springhurst-june-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/07/home-sale-prices-in-springhurst-june-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:26:58 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=136</guid>
		<description><![CDATA[June&#8217;s numbers dip up slightly but more important is the red trend line that is continuing to rise. Springhurst is a great neighborhood in a wonderful part of town and is worth considering if you&#8217;re look at Louisville homes for sale. Happy 4th of July!]]></description>
			<content:encoded><![CDATA[<p>June&#8217;s numbers dip up slightly but more important is the red trend line that is continuing to rise. Springhurst is a great neighborhood in a wonderful part of town and is worth considering if you&#8217;re look at <a href="http://www.trepryor.com/buying-a-home.htm" target="_blank">Louisville homes for sale</a>. Happy 4th of July!</p>
<p><img src="/pics/2010/07/home_sale_price10-07.gif" alt="Springhurst: Home Sale Price Average: June 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/07/home-sale-prices-in-springhurst-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Prices in Springhurst: May 2010</title>
		<link>http://www.springhurstneighborhood.com/2010/06/home-sale-prices-in-springhurst-may-2010/</link>
		<comments>http://www.springhurstneighborhood.com/2010/06/home-sale-prices-in-springhurst-may-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:14:33 +0000</pubDate>
		<dc:creator>Tre Pryor, Realtor</dc:creator>
				<category><![CDATA[Home Sale Prices]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[Springhurst]]></category>

		<guid isPermaLink="false">http://www.springhurstneighborhood.com/?p=129</guid>
		<description><![CDATA[Below you&#8217;ll find this month&#8217;s chart of the average home prices of sold single family homes in the Springhurst neighborhood of Louisville, KY. This month took a bit of a hit but the yearly trend line is still moving upward. If you need anything at all in Louisville real estate, please don&#8217;t hesitate to contact [...]]]></description>
			<content:encoded><![CDATA[<p>Below you&#8217;ll find this month&#8217;s chart of the average home prices of sold single family homes in the Springhurst neighborhood of Louisville, KY. This month took a bit of a hit but the yearly trend line is still moving upward. If you need anything at all in <a href="http://www.trepryor.com/" target="_blank">Louisville real estate</a>, please don&#8217;t hesitate to contact me.</p>
<p><img src="/pics/2010/06/home_sale_price10-06.gif" alt="Springhurst: Home Sale Price Average: May 2010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springhurstneighborhood.com/2010/06/home-sale-prices-in-springhurst-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

